Cheapest country
Canada
$43,270
19 trims + 11 configurations • 11 countries
Audi Q5 US new car price list (September 2026): 3 trims, starting at $52,800 (MSRP). Official prices compared across 11 countries.
Audi Q5 is 352% more expensive in Türkiye than in Canada.
| Country | Local Price | Currency | Display Price | Tax status | Difference |
|---|---|---|---|---|---|
🇺🇸 United StatesQ5 price in United States | $52,800 | USD | $52,800 | Taxes excluded | +22% |
🇨🇦 CanadaQ5 price in Canada | CA$59,800 | CAD | $43,270 | Taxes excluded | Cheapest |
🇩🇪 GermanyQ5 price in Germany | €55,250Effective from July 30, 2026 | EUR | $64,212 | Taxes included | +48% |
🇮🇳 IndiaQ5 price in India | ₹6,555,000 | INR | $69,369 | Unknown | +60% |
🇫🇷 FranceQ5 price in France | €60,800 | EUR | $70,662 | Taxes included | +63% |
🇬🇧 United KingdomQ5 price in United Kingdom | £52,360Effective from August 4, 2026 | GBP | $70,846 | Taxes included | +64% |
🇪🇸 SpainQ5 price in Spain | €63,050 | EUR | $73,277 | Taxes included | +69% |
🇲🇽 MexicoQ5 price in Mexico | MX$1,239,900Effective from September 1, 2026 | MXN | $73,315 | Taxes included | +69% |
🇮🇹 ItalyQ5 price in Italy | €63,750 | EUR | $74,090 | Taxes included | +71% |
🇧🇷 BrazilQ5 price in Brazil | R$449,990 | BRL | $88,426 | Unknown | +104% |
🇹🇷 TürkiyeQ5 price in Türkiye | TRY 9,482,164Effective from September 10, 2026 | TRY | $195,778 | Taxes included | +352% |
Cheapest country
$43,270
Average price
Across 11 countries
Price spread
Between selected min and max
Data coverage
Current country filter
Converted view across selected markets.
The price reported by the source; no component estimate is generated.
Explore available Audi Q5 trims, technical configurations, and key specifications.
This summary is derived from observed source prices and groups raw trim/version names into one canonical trim.
| Version | Model year | Fuel | Body type | Transmission | Drivetrain | Power | Engine | Market | Price |
|---|---|---|---|---|---|---|---|---|---|
| Premium TFSI® quattro® S tronic® | 2026 | Petrol | SUV | Automatic | quattro | 268 HP | US | $52,800MSRP · Taxes excluded |