Cheapest country
Canada
$68,233
16 trims + 8 configurations • 11 countries
Audi Q8 US new car price list (September 2026): 3 trims, starting at $76,900 (MSRP). Official prices compared across 11 countries.
Audi Q8 is 317% more expensive in Türkiye than in Canada.
| Country | Local Price | Currency | Display Price | Tax status | Difference |
|---|---|---|---|---|---|
🇺🇸 United StatesQ8 price in United States | $76,900 | USD | $76,900 | Taxes excluded | +13% |
🇨🇦 CanadaQ8 price in Canada | CA$94,300 | CAD | $68,233 | Taxes excluded | Cheapest |
🇲🇽 MexicoQ8 price in Mexico | MX$1,749,900Effective from September 1, 2026 | MXN | $103,471 | Taxes included | +52% |
🇩🇪 GermanyQ8 price in Germany | €90,200Effective from July 30, 2026 | EUR | $104,830 | Taxes included | +54% |
🇮🇹 ItalyQ8 price in Italy | €93,050 | EUR | $108,143 | Taxes included | +58% |
🇬🇧 United KingdomQ8 price in United Kingdom | £81,295Effective from May 12, 2026 | GBP | $109,997 | Taxes included | +61% |
🇮🇳 IndiaQ8 price in India | ₹10,966,001 | INR | $116,050 | Unknown | +70% |
🇪🇸 SpainQ8 price in Spain | €101,930 | EUR | $118,463 | Taxes included | +74% |
🇫🇷 FranceQ8 price in France | €108,450 | EUR | $126,041 | Taxes included | +85% |
🇧🇷 BrazilQ8 price in Brazil | R$819,990 | BRL | $161,133 | Unknown | +136% |
🇹🇷 TürkiyeQ8 price in Türkiye | TRY 13,772,832Effective from September 10, 2026 | TRY | $284,368 | Taxes included | +317% |
Cheapest country
$68,233
Average price
Across 11 countries
Price spread
Between selected min and max
Data coverage
Current country filter
Converted view across selected markets.
The price reported by the source; no component estimate is generated.
Explore available Audi Q8 trims, technical configurations, and key specifications.
This summary is derived from observed source prices and groups raw trim/version names into one canonical trim.
| Version | Model year | Fuel | Body type | Transmission | Drivetrain | Power | Engine | Market | Price |
|---|---|---|---|---|---|---|---|---|---|
| Premium 55 TFSI® quattro® tiptronic® | 2027 | Petrol | SUV | Automatic | quattro | 335 HP | US | $76,900MSRP · Taxes excluded |