Euro NCAP
Safety profile
Hyundai i20 has a Euro NCAP safety assessment from 2021.
4
of 5 stars
2021 test
76%
Adult
82%
Child
76%
Road users
67%
39 trims • 13 countries
Hyundai i20 is not on the official US price list. Nearest market UK: £20,010 (≈ $26,454, rate October 9, 2026).
Hyundai i20 is 419% more expensive in Türkiye than in India.
| Country | Local Price | Currency | Display Price | Tax status | Difference |
|---|---|---|---|---|---|
Indiai20 price in India | ₹599,700 | INR | $6,200 | Unknown | Cheapest |
Spaini20 price in Spain | €14,820 | EUR | $16,607 | Taxes included | +168% |
Polandi20 price in Poland | PLN 70,100 | PLN | $17,920 | Unknown | +189% |
Brazili20 price in Brazil | R$99,990 | BRL | $19,978 | Unknown | +222% |
Italyi20 price in Italy | €19,200Effective from July 28, 2026 | EUR | $21,516 | Taxes included | +247% |
Bulgariai20 price in Bulgaria | €20,900Effective from October 5, 2026 | EUR | $23,421 | Taxes included | +278% |
Switzerlandi20 price in Switzerland | CHF 19,600Effective from July 1, 2026 | CHF | $23,584 | Taxes included | +280% |
Germanyi20 price in Germany | €21,950 | EUR | $24,597 | Unknown | +297% |
Francei20 price in France | €22,250 | EUR | $24,933 | Taxes included | +302% |
Belgiumi20 price in Belgium | €22,695 | EUR | $25,432 | Taxes included | +310% |
United Kingdomi20 price in United Kingdom | £20,010 | GBP | $26,454 | Taxes included | +327% |
Netherlandsi20 price in Netherlands | €27,800Effective from April 1, 2026 | EUR | $31,153 | Taxes included | +402% |
Türkiyei20 price in Türkiye | TRY 1,582,000 | TRY | $32,172 | Unknown | +419% |
Euro NCAP
Hyundai i20 has a Euro NCAP safety assessment from 2021.
4
of 5 stars
2021 test
76%
82%
76%
67%
Cheapest country
$6,200
Average price
Across 13 countries
Price spread
Between selected min and max
Data coverage
Current country filter
Converted view across selected markets.
The price reported by the source; no component estimate is generated.
Explore available Hyundai i20 trims and key specifications.
This summary is derived from observed source prices and groups raw trim/version names into one canonical trim.
| Version | Model year | Fuel | Body type | Transmission | Drivetrain | Power | Engine | Market | Price |
|---|---|---|---|---|---|---|---|---|---|
| ASTA (O) | Petrol | Hatchback | Manual | IN | $9,560List price | ||||
| ASTA (O) DT | Petrol | Hatchback | Manual | IN | $9,715List price | ||||
| ASTA (O) | Petrol | Hatchback | CVT | IN | $10,790List price | ||||
| ASTA (O) | Petrol | Hatchback | CVT | IN | $10,888List price | ||||
| ASTA (O) DT | Petrol | Hatchback | CVT | IN | $10,945List price | ||||
| ASTA (O) DT | Petrol | Hatchback | CVT | IN | $11,043List price |