Cheapest country
India
$17,050
29 trims • 13 countries
Suzuki e Vitara is not on the official US price list. Nearest market UK: £26,249 (≈ $35,171, rate October 30, 2026).
Suzuki e Vitara is 191% more expensive in Brazil than in India.
| Country | Local Price | Currency | Display Price | Tax status | Difference |
|---|---|---|---|---|---|
IndiaSuzuki / Maruti Suzukie Vitara price in India | ₹1,619,000 | INR | $17,050 | Unknown | Cheapest |
Japane Vitara price in Japan | ¥3,993,000 | JPY | $25,393 | Taxes included | +49% |
Australiae Vitara price in Australia | A$46,990 | AUD | $33,009 | Unknown | +94% |
Germanye Vitara price in Germany | €29,990Effective from February 14, 2026 | EUR | $33,505 | Unknown | +97% |
Netherlandse Vitara price in Netherlands | €31,154Effective from May 20, 2026 | EUR | $34,805 | Taxes included | +104% |
United Kingdome Vitara price in United Kingdom | £26,249 | GBP | $35,171 | Unknown | +106% |
Bulgariae Vitara price in Bulgaria | €32,990 | EUR | $36,856 | Taxes included | +116% |
Austriae Vitara price in Austria | €33,590 | EUR | $37,527 | Taxes included | +120% |
Polande Vitara price in Poland | PLN 151,900 | PLN | $38,536 | Unknown | +126% |
Switzerlande Vitara price in Switzerland | CHF 31,990 | CHF | $38,872 | Taxes included | +128% |
Spaine Vitara price in Spain | €35,605 | EUR | $39,778 | Taxes included | +133% |
Italye Vitara price in Italy | €36,900 | EUR | $41,225 | Taxes included | +142% |
Brazile Vitara price in Brazil | R$269,990 | BRL | $49,699 | Unknown | +191% |
Cheapest country
$17,050
Average price
Across 13 countries
Price spread
Between selected min and max
Data coverage
Current country filter
Converted view across selected markets.
Lowest comparable model price observed in each successful source run
Compare up to 3 markets. The chart shows each market's change from its first observation.
Select a point to view its price
This is a model-level entry price trend. The lowest-priced trim or version may change between observations, so it is not a like-for-like trim comparison.
Explore available Suzuki e Vitara trims and key specifications.
This summary is derived from observed source prices and groups raw trim/version names into one canonical trim.
| Version | Model year | Fuel | Body type | Transmission | Drivetrain | Power | Engine | Market | Price |
|---|---|---|---|---|---|---|---|---|---|
| e VITARA MOTION | Electric | AU | $33,009Other prices | ||||||
| e VITARA MOTION AUTOMATIC | Electric | Automatic | 2WD | 144 HP / 106 kW | GB | $35,171Campaign price | |||
| e VITARA MOTION AUTOMATIC | Electric | Automatic | 2WD | 174 HP / 128 kW | GB | $39,190Campaign price | |||
| e VITARA MOTION ALLGRIP‑e AUTOMATIC | Electric | Automatic | Four-wheel drive | 183 HP / 135 kW | GB | $41,870Campaign price |