Cheapest country
Canada
$60,744
16 trims + 7 configurations • 9 countries
Audi A6 Sportback e-tron US new car price list (September 2026): 3 trims, starting at $66,700 (MSRP). Official prices compared across 9 countries.
Audi A6 Sportback e-tron is 177% more expensive in Türkiye than in Canada.
| Country | Local Price | Currency | Display Price | Tax status | Difference |
|---|---|---|---|---|---|
🇺🇸 United StatesA6 Sportback e-tron price in United States | $66,700 | USD | $66,700 | Taxes excluded | +10% |
🇨🇦 CanadaA6 Sportback e-tron price in Canada | CA$83,950 | CAD | $60,744 | Taxes excluded | Cheapest |
🇩🇪 GermanyA6 Sportback e-tron price in Germany | €62,800Effective from July 16, 2026 | EUR | $72,986 | Taxes included | +20% |
🇫🇷 FranceA6 Sportback e-tron price in France | €64,950 | EUR | $75,485 | Taxes included | +24% |
🇮🇹 ItalyA6 Sportback e-tron price in Italy | €65,500 | EUR | $76,124 | Taxes included | +25% |
🇪🇸 SpainA6 Sportback e-tron price in Spain | €68,290 | EUR | $79,367 | Taxes included | +31% |
🇬🇧 United KingdomA6 Sportback e-tron price in United Kingdom | £62,590Effective from May 12, 2026 | GBP | $84,688 | Taxes included | +39% |
🇧🇷 BrazilA6 Sportback e-tron price in Brazil | R$679,990 | BRL | $133,622 | Unknown | +120% |
🇹🇷 TürkiyeA6 Sportback e-tron price in Türkiye | TRY 8,163,250Effective from September 10, 2026 | TRY | $168,547 | Taxes included | +177% |
Cheapest country
$60,744
Average price
Across 9 countries
Price spread
Between selected min and max
Data coverage
Current country filter
Converted view across selected markets.
The price reported by the source; no component estimate is generated.
Explore available Audi A6 Sportback e-tron trims, technical configurations, and key specifications.
This summary is derived from observed source prices and groups raw trim/version names into one canonical trim.
| Version | Model year | Fuel | Body type | Transmission | Drivetrain | Power | Engine | Market | Price |
|---|---|---|---|---|---|---|---|---|---|
| Premium | 2027 | Electric | Sedan | Automatic | Rear-wheel drive | 375 HP | US | $66,700MSRP · Taxes excluded | |
| Premium quattro® | 2027 | Electric | Sedan | Automatic | quattro | 456 HP | US | $68,700MSRP · Taxes excluded |