Cheapest country
Canada
$56,305
17 trims + 5 configurations • 11 countries
Audi Q7 US new car price list (September 2026): 3 trims, starting at $62,000 (MSRP). Official prices compared across 11 countries.
Audi Q7 is 325% more expensive in Türkiye than in Canada.
| Country | Local Price | Currency | Display Price | Tax status | Difference |
|---|---|---|---|---|---|
🇺🇸 United StatesQ7 price in United States | $62,000 | USD | $62,000 | Taxes excluded | +10% |
🇨🇦 CanadaQ7 price in Canada | CA$77,815 | CAD | $56,305 | Taxes excluded | Cheapest |
🇮🇳 IndiaQ7 price in India | ₹8,716,999 | INR | $92,249 | Unknown | +64% |
🇲🇽 MexicoQ7 price in Mexico | MX$1,659,900Effective from September 1, 2026 | MXN | $98,149 | Taxes included | +74% |
🇮🇹 ItalyQ7 price in Italy | €87,150 | EUR | $101,286 | Taxes included | +80% |
🇩🇪 GermanyQ7 price in Germany | €87,900Effective from August 20, 2026 | EUR | $102,157 | Taxes included | +81% |
🇬🇧 United KingdomQ7 price in United Kingdom | £81,665Effective from August 4, 2026 | GBP | $110,498 | Taxes included | +96% |
🇪🇸 SpainQ7 price in Spain | €95,630 | EUR | $111,141 | Taxes included | +97% |
🇫🇷 FranceQ7 price in France | €99,150 | EUR | $115,232 | Taxes included | +105% |
🇧🇷 BrazilQ7 price in Brazil | R$729,990 | BRL | $143,447 | Unknown | +155% |
🇹🇷 TürkiyeQ7 price in Türkiye | TRY 11,589,234Effective from September 10, 2026 | TRY | $239,283 | Taxes included | +325% |
Cheapest country
$56,305
Average price
Across 11 countries
Price spread
Between selected min and max
Data coverage
Current country filter
Converted view across selected markets.
The price reported by the source; no component estimate is generated.
Explore available Audi Q7 trims, technical configurations, and key specifications.
This summary is derived from observed source prices and groups raw trim/version names into one canonical trim.
| Version | Model year | Fuel | Body type | Transmission | Drivetrain | Power | Engine | Market | Price |
|---|---|---|---|---|---|---|---|---|---|
| Premium 45 TFSI® quattro® tiptronic® | 2026 | Petrol | SUV | Automatic | quattro | 261 HP | US | $62,000MSRP · Taxes excluded | |
| Premium 55 TFSI® quattro® tiptronic® | 2026 | Petrol | SUV | Automatic | quattro | 335 HP | US | $68,100MSRP · Taxes excluded | |
| Premium TFSI® quattro® tiptronic® | 2027 | Petrol | SUV | Automatic | quattro | 429 HP | US | $70,900MSRP · Taxes excluded |