Cheapest country
Canada
$67,507
24 trims + 15 configurations • 17 countries
Audi Q8 US new car price list (October 2026): 3 trims, starting at $76,900 (MSRP). Official prices compared across 17 countries.
Audi Q8 is 308% more expensive in Türkiye than in Canada.
| Country | Local Price | Currency | Display Price | Tax status | Difference |
|---|---|---|---|---|---|
United StatesQ8 price in United States | $76,900 | USD | $76,900 | Taxes excluded | +14% |
CanadaQ8 price in Canada | CA$94,300 | CAD | $67,507 | Taxes excluded | Cheapest |
JapanQ8 price in Japan | ¥11,290,000 | JPY | $71,796 | Taxes included | +6% |
AustraliaQ8 price in Australia | A$129,669 | AUD | $91,088 | Taxes included | +35% |
MexicoQ8 price in Mexico | MX$1,749,900Effective from October 1, 2026 | MXN | $92,550 | Taxes included | +37% |
GermanyQ8 price in Germany | €90,200Effective from September 25, 2026 | EUR | $100,771 | Taxes included | +49% |
PolandQ8 price in Poland | PLN 407,700 | PLN | $103,429 | Taxes included | +53% |
ItalyQ8 price in Italy | €93,050 | EUR | $103,955 | Taxes included | +54% |
AustriaQ8 price in Austria | €94,564Effective from October 3, 2026 | EUR | $105,647 | Taxes included | +56% |
United KingdomQ8 price in United Kingdom | £81,295Effective from May 12, 2026 | GBP | $108,926 | Taxes included | +61% |
NetherlandsQ8 price in Netherlands | €98,390Effective from August 4, 2026 | EUR | $109,921 | Taxes included | +63% |
SpainQ8 price in Spain | €101,930 | EUR | $113,876 | Taxes included | +69% |
IndiaQ8 price in India | ₹10,966,001 | INR | $115,486 | Unknown | +71% |
FranceQ8 price in France | €108,450 | EUR | $121,160 | Taxes included | +79% |
SwitzerlandQ8 price in Switzerland | CHF 103,000 | CHF | $125,159 | Taxes included | +85% |
BrazilQ8 price in Brazil | R$819,990 | BRL | $150,941 | Unknown | +124% |
TürkiyeQ8 price in Türkiye | TRY 13,772,832Effective from October 3, 2026 | TRY | $275,745 | Taxes included | +308% |
Cheapest country
$67,507
Average price
Across 17 countries
Price spread
Between selected min and max
Data coverage
Current country filter
Converted view across selected markets.
Lowest comparable model price observed in each successful source run
Compare up to 3 markets. The chart shows each market's change from its first observation.
Select a point to view its price
This is a model-level entry price trend. The lowest-priced trim or version may change between observations, so it is not a like-for-like trim comparison.
Explore available Audi Q8 trims, technical configurations, and key specifications.
This summary is derived from observed source prices and groups raw trim/version names into one canonical trim.
| Version | Model year | Fuel | Body type | Transmission | Drivetrain | Power | Engine | Market | Price |
|---|---|---|---|---|---|---|---|---|---|
| Premium 55 TFSI® quattro® tiptronic® | 2027 | Petrol | SUV | Automatic | quattro | 335 HP | US | $76,900MSRP · Taxes excluded |