Cheapest country
Canada
$89,743
6 trims + 5 configurations • 15 countries
Audi SQ8 US new car price list (October 2026): 2 trims, starting at $100,600 (MSRP). Official prices compared across 15 countries.
Audi SQ8 is 159% more expensive in the Netherlands than in Canada.
| Country | Local Price | Currency | Display Price | Tax status | Difference |
|---|---|---|---|---|---|
United StatesSQ8 price in United States | $100,600 | USD | $100,600 | Taxes excluded | +12% |
CanadaSQ8 price in Canada | CA$125,360 | CAD | $89,743 | Taxes excluded | Cheapest |
JapanSQ8 price in Japan | ¥16,600,000 | JPY | $105,564 | Taxes included | +18% |
AustraliaSQ8 price in Australia | A$156,900 | AUD | $110,217 | Taxes included | +23% |
MexicoSQ8 price in Mexico | MX$2,179,900Effective from October 1, 2026 | MXN | $115,292 | Taxes included | +28% |
ItalySQ8 price in Italy | €122,450 | EUR | $136,801 | Taxes included | +52% |
GermanySQ8 price in Germany | €123,000Effective from July 30, 2026 | EUR | $137,416 | Taxes included | +53% |
United KingdomSQ8 price in United Kingdom | £104,310Effective from May 12, 2026 | GBP | $139,764 | Taxes included | +56% |
PolandSQ8 price in Poland | PLN 585,600 | PLN | $148,561 | Taxes included | +66% |
SpainSQ8 price in Spain | €139,170 | EUR | $155,481 | Taxes included | +73% |
FranceSQ8 price in France | €139,850 | EUR | $156,240 | Taxes included | +74% |
SwitzerlandSQ8 price in Switzerland | CHF 141,000 | CHF | $171,335 | Taxes included | +91% |
AustriaSQ8 price in Austria | €155,101Effective from October 3, 2026 | EUR | $173,279 | Taxes included | +93% |
IndiaSQ8 price in India | ₹18,123,000 | INR | $190,858 | Unknown | +113% |
NetherlandsSQ8 price in Netherlands | €208,435Effective from August 4, 2026 | EUR | $232,864 | Taxes included | +159% |
Cheapest country
$89,743
Average price
Across 15 countries
Price spread
Between selected min and max
Data coverage
Current country filter
Converted view across selected markets.
Lowest comparable model price observed in each successful source run
Compare up to 3 markets. The chart shows each market's change from its first observation.
Select a point to view its price
This is a model-level entry price trend. The lowest-priced trim or version may change between observations, so it is not a like-for-like trim comparison.
Explore available Audi SQ8 trims, technical configurations, and key specifications.
This summary is derived from observed source prices and groups raw trim/version names into one canonical trim.
| Version | Model year | Fuel | Body type | Transmission | Drivetrain | Power | Engine | Market | Price |
|---|---|---|---|---|---|---|---|---|---|
| Premium Plus TFSI® quattro® tiptronic® | 2027 | Petrol | SUV | Automatic | quattro | 500 HP | US | $100,600MSRP · Taxes excluded |