Kawasaki Z900
US new motorcycle price list · November 2026
Naked • Petrol • 9 versions • 14 countries
Kawasaki Z900, US: from $10,199 (MSRP · excl. tax · delivery excl.). Every price below keeps its own tax and delivery basis; markets with a price: 14.
Prices by country
Prices are grouped by price basis. Only prices inside the same group are comparable: a price that includes delivery or a tax the other excludes measures something different.
Price basis: Campaign price · VAT incl. · delivery incl. · NSW price
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Z900MY 2026 | 948 cc · 91 kW | A$16,066≈ $10,901 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2026 | 948 cc · 91 kW | A$19,003≈ $12,894 · rates of Nov 13, 2026 |
Price basis: List price · VAT and special consumption tax incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Z900MY 2027 | 948 cc · 91 kW | €11,649≈ $12,874 · rates of Nov 13, 2026 | ||
| Z900 (70kW)MY 2027 | 948 cc · 70 kW | €11,349≈ $12,543 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2027 | 948 cc · 91 kW | €13,549≈ $14,974 · rates of Nov 13, 2026 | ||
| Z900MY 2027 | 948 cc · 91 kW | €10,775≈ $11,909 · rates of Nov 13, 2026 | ||
| Z900 (70kW)MY 2027 | 948 cc · 70 kW | €10,475≈ $11,577 · rates of Nov 13, 2026 | ||
| Z900 (A2)MY 2026 | 948 cc · 70 kW | €10,235≈ $11,312 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2027 | 948 cc · 91 kW | €12,685≈ $14,019 · rates of Nov 13, 2026 | ||
| Z900MY 2025 | 948 cc · 91 kW | TRY 1,063,000≈ $21,105 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2025 | 948 cc · 91 kW | TRY 1,174,000≈ $23,308 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Z900MY 2027 | 948 cc · 91 kW | €10,420≈ $11,516 · rates of Nov 13, 2026 | ||
| Z900 (70kW)MY 2027 | 948 cc · 70 kW | €10,120≈ $11,185 · rates of Nov 13, 2026 | ||
| Z900 (70kW) Performance KQS Performance PlusMY 2026 | 948 cc · 70 kW | €11,770≈ $13,008 · rates of Nov 13, 2026 | ||
| Z900 PerformanceMY 2026 | 948 cc · 91 kW | €11,645≈ $12,870 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2027 | 948 cc · 91 kW | €12,320≈ $13,616 · rates of Nov 13, 2026 | ||
| Z900 SE PerformanceMY 2026Not seen in the latest run | 948 cc · 91 kW | €13,795≈ $15,246 · rates of Nov 13, 2026 |
Price basis: MSRP · excl. tax · delivery excl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Z900MY 2027 | 948 cc · 91 kW | CA$12,199≈ $8,556 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2027 | 948 cc · 91 kW | CA$14,299≈ $10,029 · rates of Nov 13, 2026 | ||
| Z900 ABSMY 2027 | — | $10,199 | ||
| Z900 SE ABSMY 2027 | — | $12,199 |
Price basis: Starting price · VAT and special consumption tax incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Z900MY 2026 | 948 cc · 91 kW | €11,299≈ $12,488 · rates of Nov 13, 2026 | ||
| Z900 (70kW)MY 2026 | 948 cc · 70 kW | €10,999≈ $12,156 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2026 | 948 cc · 91 kW | €13,549≈ $14,974 · rates of Nov 13, 2026 |
Price basis: Starting price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Z900MY 2026 | 948 cc · 91 kW | €9,999≈ $11,051 · rates of Nov 13, 2026 | ||
| Z900 (70kW)MY 2026 | 948 cc · 70 kW | €9,699≈ $10,719 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2026 | 948 cc · 91 kW | €12,149≈ $13,427 · rates of Nov 13, 2026 | ||
| Z900MY 2026 | 948 cc · 91 kW | £9,199≈ $12,167 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2026 | 948 cc · 91 kW | £11,349≈ $15,011 · rates of Nov 13, 2026 |
Price basis: Starting price · VAT incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Z900MY 2026 | 948 cc · 91 kW | €10,099≈ $11,161 · rates of Nov 13, 2026 | ||
| Z900 (70kW)MY 2026 | 948 cc · 70 kW | €9,899≈ $10,940 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2026 | 948 cc · 91 kW | €12,449≈ $13,759 · rates of Nov 13, 2026 | ||
| Z900MY 2027 | 948 cc · 91 kW | €10,240≈ $11,317 · rates of Nov 13, 2026 | ||
| Z900 (70kW)MY 2027 | 948 cc · 70 kW | €9,940≈ $10,986 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2027 | 948 cc · 91 kW | €12,140≈ $13,417 · rates of Nov 13, 2026 | ||
| Z900Model year not stated | — | ¥1,485,000≈ $9,281 · rates of Nov 13, 2026 | ||
| Z900MY 2027 | 948 cc · 91 kW | PLN 45,900≈ $11,500 · rates of Nov 13, 2026 | ||
| Z900 (70kW)MY 2027 | 948 cc · 70 kW | PLN 44,500≈ $11,149 · rates of Nov 13, 2026 | ||
| Z900 SEMY 2027 | 948 cc · 91 kW | PLN 54,900≈ $13,755 · rates of Nov 13, 2026 |
Converted figures are approximate and use the exchange rates published on Nov 13, 2026; the local price shown first is the one the brand published.
Cross-country comparison
The same version matched across markets. Within each version, prices are compared only when they share a price basis.
The cross-country comparison is not available for this release.