KTM 250 SX-F
US new motorcycle price list · November 2026
Motocross • Petrol • 3 versions • 13 countries
KTM 250 SX-F, US: from $10,699 (MSRP · excl. tax · delivery excl.). Every price below keeps its own tax and delivery basis; markets with a price: 13.
Prices by country
Prices are grouped by price basis. Only prices inside the same group are comparable: a price that includes delivery or a tax the other excludes measures something different.
Price basis: List price · excl. tax · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| 250 SX-FMY 2027 | — | CA$13,484≈ $9,457 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery excl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| 250 SX-FMY 2027 | — | €10,999≈ $12,156 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | €12,399≈ $13,703 · rates of Nov 13, 2026 | ||
| 250 SX-FMY 2027 | — | €10,699≈ $11,825 · rates of Nov 13, 2026 | ||
| 250 SX-F ADAMO EDITIONMY 2025 | — | €12,699≈ $14,035 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | €12,099≈ $13,372 · rates of Nov 13, 2026 | ||
| 250 SX-FMY 2027 | — | €11,290≈ $12,478 · rates of Nov 13, 2026 | ||
| 250 SX-F ADAMO EDITIONMY 2025 | — | €13,290≈ $14,688 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | €12,690≈ $14,025 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| 250 SX-FMY 2027 | — | £7,849≈ $10,382 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | £8,899≈ $11,770 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| 250 SX-F ADAMO EDITIONMY 2025 | — | €12,999≈ $14,366 · rates of Nov 13, 2026 | ||
| 250 SX-FMY 2027 | — | A$14,695≈ $9,971 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | A$17,595≈ $11,939 · rates of Nov 13, 2026 | ||
| 250 SX-FMY 2027 | — | €11,199≈ $12,377 · rates of Nov 13, 2026 | ||
| 250 SX-F ADAMO EDITIONMY 2025 | — | €13,215≈ $14,605 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | €12,599≈ $13,924 · rates of Nov 13, 2026 | ||
| 250 SX-FMY 2027 | — | €11,295≈ $12,483 · rates of Nov 13, 2026 | ||
| 250 SX-F ADAMO EDITIONMY 2025 | — | €13,279≈ $14,676 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | €12,695≈ $14,031 · rates of Nov 13, 2026 | ||
| 250 SX-FMY 2027 | — | €11,029≈ $12,189 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | €12,499≈ $13,814 · rates of Nov 13, 2026 | ||
| 250 SX-FMY 2027 | — | €11,199≈ $12,377 · rates of Nov 13, 2026 | ||
| 250 SX-F ADAMO EDITIONMY 2025 | — | €13,189≈ $14,576 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | €12,599≈ $13,924 · rates of Nov 13, 2026 | ||
| 250 SX-FMY 2027 | — | PLN 48,290≈ $12,098 · rates of Nov 13, 2026 | ||
| 250 SX-F ADAMO EDITIONMY 2025 | — | PLN 60,000≈ $15,032 · rates of Nov 13, 2026 | ||
| 250 SX-F FACTORY EDITIONMY 2027 | — | PLN 54,250≈ $13,592 · rates of Nov 13, 2026 | ||
| 250 SX-FMY 2027 | — | TRY 784,000≈ $15,565 · rates of Nov 13, 2026 |
Price basis: MSRP · excl. tax · delivery excl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| 250 SX-FMY 2027 | — | $10,699 |
Converted figures are approximate and use the exchange rates published on Nov 13, 2026; the local price shown first is the one the brand published.
Cross-country comparison
The same version matched across markets. Within each version, prices are compared only when they share a price basis.
The cross-country comparison is not available for this release.