Yamaha XMAX 125
No current price for US
Maxi scooter • Petrol • 3 versions • 6 countries
Yamaha XMAX 125 has no current price for US. Nearest market · Germany: €5,849 (≈ $6,464 · rates of Nov 13, 2026) (List price · VAT incl. · delivery incl.).
Prices by country
Prices are grouped by price basis. Only prices inside the same group are comparable: a price that includes delivery or a tax the other excludes measures something different.
Price basis: List price · VAT incl. · delivery excl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| XMAX 125MY 2027Colours: Icon Blue, Tech Kamo | 125 cc · 9 kW · Licence A1 | €5,499≈ $6,077 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAXMY 2027Colours: Avio Blue, Crystal Graphite | 125 cc · 9 kW · Licence A1 | €6,099≈ $6,741 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAX+MY 2027Colours: Avio Blue, Crystal Graphite | 125 cc · 9 kW · Licence A1 | €6,499≈ $7,183 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| XMAX 125MY 2027Colours: Icon Blue, Tech Kamo | 125 cc · 9 kW · Licence A1 | €5,849≈ $6,464 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAX+MY 2027Colours: Avio Blue, Crystal Graphite | 125 cc · 9 kW · Licence A1 | €6,949≈ $7,680 · rates of Nov 13, 2026 | ||
| XMAX 125MY 2026Colours: Icon Blue, Tech Kamo | 125 cc · 9 kW · Licence A1 | €5,499≈ $6,077 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAXMY 2026Colours: Ceramic Grey, Crystal Graphite | 125 cc · 9 kW · Licence A1 | €6,299≈ $6,962 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAX+MY 2026Colours: Ceramic Grey, Crystal Graphite | 125 cc · 9 kW · Licence A1 | €6,599≈ $7,293 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| XMAX 125MY 2026Colours: Icon Blue, Tech Kamo | 125 cc · 9 kW · Licence A1 | €5,899≈ $6,520 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAXMY 2026Colours: Ceramic Grey, Crystal Graphite | 125 cc · 9 kW · Licence A1 | €6,599≈ $7,293 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAX+MY 2026Colours: Ceramic Grey, Crystal Graphite | 125 cc · 9 kW · Licence A1 | €6,899≈ $7,625 · rates of Nov 13, 2026 | ||
| XMAX 125MY 2026Colours: Icon Blue, Tech Kamo | 125 cc · 9 kW · Licence A1 | €5,499≈ $6,077 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAXMY 2026Colours: Ceramic Grey, Crystal Graphite | 125 cc · 9 kW · Licence A1 | €6,299≈ $6,962 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAX+MY 2026Colours: Ceramic Grey, Crystal Graphite | 125 cc · 9 kW · Licence A1 | €6,599≈ $7,293 · rates of Nov 13, 2026 | ||
| XMAX 125MY 2026Colours: Icon Blue, Tech Kamo | 125 cc · 9 kW · Licence A1 | PLN 23,500≈ $5,888 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAXMY 2026Colours: Ceramic Grey, Crystal Graphite | 125 cc · 9 kW · Licence A1 | PLN 27,000≈ $6,765 · rates of Nov 13, 2026 | ||
| XMAX 125 Tech MAX+MY 2026Colours: Ceramic Grey, Crystal Graphite | 125 cc · 9 kW · Licence A1 | PLN 28,500≈ $7,140 · rates of Nov 13, 2026 |
Converted figures are approximate and use the exchange rates published on Nov 13, 2026; the local price shown first is the one the brand published.
Cross-country comparison
The same version matched across markets. Within each version, prices are compared only when they share a price basis.
The cross-country comparison is not available for this release.