Paese più economico
Giappone
43.716 €
13 allestimenti + 6 configurazioni • 12 Paesi
Listino prezzi Mercedes-Benz C-Class Estate Italia (ottobre 2026): 2 allestimenti da 52.863 € (prezzo di listino). Prezzi ufficiali a confronto in 12 Paesi.
Il Mercedes-Benz C-Class Estate costa il 440% in più sul mercato più caro (Turchia) rispetto a quello più economico (Giappone).
| Paese | Prezzo locale | Valuta | Prezzo visualizzato | Stato fiscale | Differenza |
|---|---|---|---|---|---|
ItaliaPrezzo C-Class Estate – Italia | 52.863 € | EUR | 52.863 € | Imposte incluse | +21% |
GiapponePrezzo C-Class Estate – Giappone | 7.680.000 JPY | JPY | 43.716 € | Imposte incluse | Più economico |
BelgioPrezzo C-Class Estate – Belgio | 46.222 € | EUR | 46.222 € | Imposte incluse | +6% |
PoloniaPrezzo C-Class Estate – Polonia | 206.700 PLN | PLN | 46.937 € | Imposte incluse | +7% |
GermaniaPrezzo C-Class Estate – Germania | 50.391 € | EUR | 50.391 € | Imposte incluse | +15% |
SpagnaPrezzo C-Class Estate – Spagna | 53.625 € | EUR | 53.625 € | Imposte incluse | +23% |
AustriaPrezzo C-Class Estate – Austria | 56.090 € | EUR | 56.090 € | Imposte incluse | +28% |
FranciaPrezzo C-Class Estate – Francia | 56.900 € | EUR | 56.900 € | Imposte incluse | +30% |
Regno UnitoPrezzo C-Class Estate – Regno Unito | 47.945 £ | GBP | 57.502 € | Imposte incluse | +32% |
Paesi BassiPrezzo C-Class Estate – Paesi Bassi | 58.393 € | EUR | 58.393 € | Imposte incluse | +34% |
SvizzeraPrezzo C-Class Estate – Svizzera | 65.100 CHF | CHF | 70.807 € | Imposte incluse | +62% |
TurchiaPrezzo C-Class Estate – Turchia | 13.179.000 TRY | TRY | 236.176 € | Imposte incluse | +440% |
Paese più economico
43.716 €
Prezzo medio
In 12 Paesi
Differenza di prezzo
Tra il minimo e il massimo selezionati
Copertura dati
Filtro Paese attuale
Vista convertita nei mercati selezionati.
Prezzo comparabile più basso del modello osservato in ogni acquisizione riuscita
Confronta fino a 3 mercati. Il grafico mostra la variazione dalla prima osservazione di ciascun mercato.
Seleziona un punto per visualizzare il prezzo
Questa è una tendenza del prezzo d'ingresso a livello di modello. L'allestimento o la versione meno costosa può cambiare tra le osservazioni, quindi non è un confronto tra allestimenti identici.
Esplora gli allestimenti disponibili, le configurazioni tecniche e le principali specifiche del Mercedes-Benz C-Class Estate.
Questo riepilogo deriva dai prezzi rilevati dalle fonti e raggruppa i nomi grezzi di allestimento/versione in un unico allestimento canonico.
| Versione | Anno modello | Alimentazione | Carrozzeria | Cambio | Trazione | Potenza | Motore | Mercato | Prezzo | Altri prezzi |
|---|---|---|---|---|---|---|---|---|---|---|
| C 200 T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 56.090 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | AT | 57.100 €Prezzo di listino · Imposte incluse | - | |||
| C 200 T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 58.016 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | AT | 58.952 €Prezzo di listino · Imposte incluse | - | |||
| C 250 T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 60.820 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | AT | 61.510 €Prezzo di listino · Imposte incluse | - | |||
| C 200 T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 61.775 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d · AVANTGARDE · Premium-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | AT | 62.568 €Prezzo di listino · Imposte incluse | - | |||
| C 250 T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 62.746 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | AT | 63.362 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione integrale | AT | 63.930 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione integrale | AT | 64.540 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione posteriore | AT | 65.160 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione integrale | AT | 65.870 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione integrale | AT | 66.407 €Prezzo di listino · Imposte incluse | - | |||
| C 250 T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 66.505 €Prezzo di listino · Imposte incluse | - | |||
| C 200 T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 66.636 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione posteriore | AT | 66.924 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | AT | 66.978 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | AT | 67.243 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | AT | 67.560 €Prezzo di listino · Imposte incluse | - | |||
| C 300 T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 67.580 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | AT | 69.324 €Prezzo di listino · Imposte incluse | - | |||
| C 300 T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 69.506 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione integrale | AT | 69.659 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione integrale | AT | 70.052 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione posteriore | AT | 70.368 €Prezzo di listino · Imposte incluse | - | |||
| C 250 T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 71.366 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | AT | 71.400 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | AT | 71.653 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | AT | 72.768 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | AT | 73.164 €Prezzo di listino · Imposte incluse | - | |||
| C 300 T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 73.265 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione integrale | AT | 74.556 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione integrale | AT | 74.764 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione posteriore | AT | 74.820 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | AT | 76.608 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | AT | 77.220 €Prezzo di listino · Imposte incluse | - | |||
| C 300 T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | AT | 78.725 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | AT | 81.060 €Prezzo di listino · Imposte incluse | - | |||
| C 200 Break · AVANTGARDE · Advanced pakket | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 46.222 €Prezzo di listino · Imposte incluse | - | |||
| C 200 Break · AVANTGARDE · Advanced Plus Pakket | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 48.001 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d Break · AVANTGARDE · Advanced pakket | Diesel | Station wagon | Automaat | Achterwielaandrijving | BE | 49.610 €Prezzo di listino · Imposte incluse | - | |||
| C 250 Break · AVANTGARDE · Advanced pakket | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 49.852 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d Break · AVANTGARDE · Advanced Plus Pakket | Diesel | Station wagon | Automaat | Achterwielaandrijving | BE | 51.389 €Prezzo di listino · Imposte incluse | - | |||
| C 200 Break · AVANTGARDE · Premium pakket | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 51.473 €Prezzo di listino · Imposte incluse | - | |||
| C 250 Break · AVANTGARDE · Advanced Plus Pakket | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 51.631 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC Break · AVANTGARDE · Advanced pakket | Benzina | Station wagon | Automaat | Vierwielaandrijving | BE | 52.272 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d Break · AVANTGARDE · Advanced pakket | Diesel | Station wagon | Automaat | Achterwielaandrijving | BE | 53.240 €Prezzo di listino · Imposte incluse | - | |||
| C 300 Break · AVANTGARDE · Advanced pakket | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 53.361 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC Break · AVANTGARDE · Advanced Plus Pakket | Benzina | Station wagon | Automaat | Vierwielaandrijving | BE | 54.051 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d Break · AVANTGARDE · Premium pakket | Diesel | Station wagon | Automaat | Achterwielaandrijving | BE | 54.861 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d Break · AVANTGARDE · Advanced Plus Pakket | Diesel | Station wagon | Automaat | Achterwielaandrijving | BE | 55.019 €Prezzo di listino · Imposte incluse | - | |||
| C 250 Break · AVANTGARDE · Premium pakket | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 55.103 €Prezzo di listino · Imposte incluse | - | |||
| C 300 Break · AVANTGARDE · Advanced Plus Pakket | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 55.140 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC Break · AVANTGARDE · Advanced pakket | Diesel | Station wagon | Automaat | Vierwielaandrijving | BE | 55.660 €Prezzo di listino · Imposte incluse | - | |||
| C 200 Break · AVANTGARDE · Premium Plus packet | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 55.962 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC Break · AVANTGARDE · Advanced Plus Pakket | Diesel | Station wagon | Automaat | Vierwielaandrijving | BE | 57.439 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC Break · AVANTGARDE · Premium pakket | Benzina | Station wagon | Automaat | Vierwielaandrijving | BE | 57.523 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d Break · AVANTGARDE · Premium pakket | Diesel | Station wagon | Automaat | Achterwielaandrijving | BE | 58.491 €Prezzo di listino · Imposte incluse | - | |||
| C 300 Break · AVANTGARDE · Premium pakket | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 58.612 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d Break · AVANTGARDE · Premium Plus packet | Diesel | Station wagon | Automaat | Achterwielaandrijving | BE | 59.350 €Prezzo di listino · Imposte incluse | - | |||
| C 250 Break · AVANTGARDE · Premium Plus packet | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 59.592 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC Break · AVANTGARDE · Premium pakket | Diesel | Station wagon | Automaat | Vierwielaandrijving | BE | 60.911 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC Break · AVANTGARDE · Premium Plus packet | Benzina | Station wagon | Automaat | Vierwielaandrijving | BE | 62.012 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d Break · AVANTGARDE · Premium Plus packet | Diesel | Station wagon | Automaat | Achterwielaandrijving | BE | 62.980 €Prezzo di listino · Imposte incluse | - | |||
| C 300 Break · AVANTGARDE · Premium Plus packet | Benzina | Station wagon | Automaat | Achterwielaandrijving | BE | 63.102 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e plug-in hybrid Break · AVANTGARDE · Advanced pakket | Ibrida plug-in | Station wagon | Automaat | Achterwielaandrijving | BE | 64.009 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC Break · AVANTGARDE · Premium Plus packet | Diesel | Station wagon | Automaat | Vierwielaandrijving | BE | 65.400 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e plug-in hybrid Break · AVANTGARDE · Advanced Plus Pakket | Ibrida plug-in | Station wagon | Automaat | Achterwielaandrijving | BE | 65.788 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC Break plug-in hybrid · AVANTGARDE · Advanced pakket | Ibrida plug-in | Station wagon | Automaat | Vierwielaandrijving | BE | 66.429 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC Break plug-in hybrid · AVANTGARDE · Advanced Plus Pakket | Ibrida plug-in | Station wagon | Automaat | Vierwielaandrijving | BE | 68.208 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e plug-in hybrid Break · AVANTGARDE · Premium pakket | Ibrida plug-in | Station wagon | Automaat | Achterwielaandrijving | BE | 69.260 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC Break plug-in hybrid · AVANTGARDE · Advanced pakket | Ibrida plug-in | Station wagon | Automaat | Vierwielaandrijving | BE | 70.059 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC Break plug-in hybrid · AVANTGARDE · Premium pakket | Ibrida plug-in | Station wagon | Automaat | Vierwielaandrijving | BE | 71.680 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC Break plug-in hybrid · AVANTGARDE · Advanced Plus Pakket | Ibrida plug-in | Station wagon | Automaat | Vierwielaandrijving | BE | 71.838 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e plug-in hybrid Break · AVANTGARDE · Premium Plus packet | Ibrida plug-in | Station wagon | Automaat | Achterwielaandrijving | BE | 73.750 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC Break plug-in hybrid · AVANTGARDE · Premium pakket | Ibrida plug-in | Station wagon | Automaat | Vierwielaandrijving | BE | 75.310 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC Break plug-in hybrid · AVANTGARDE · Premium Plus packet | Ibrida plug-in | Station wagon | Automaat | Vierwielaandrijving | BE | 76.170 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC Break plug-in hybrid · AVANTGARDE · Premium Plus packet | Ibrida plug-in | Station wagon | Automaat | Vierwielaandrijving | BE | 79.800 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | CH | 70.807 €Prezzo di listino · Imposte incluse | - | |||
| C 200 T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 70.807 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | CH | 72.577 €Prezzo di listino · Imposte incluse | - | |||
| C 200 T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 72.577 €Prezzo di listino · Imposte incluse | - | |||
| C 250 T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 72.982 €Prezzo di listino · Imposte incluse | - | |||
| C 250 T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 74.752 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione integrale | CH | 75.158 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | CH | 76.031 €Prezzo di listino · Imposte incluse | - | |||
| C 200 T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 76.031 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | CH | 76.245 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione posteriore | CH | 76.245 €Prezzo di listino · Imposte incluse | - | |||
| C 300 T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 76.245 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione integrale | CH | 76.927 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | CH | 78.015 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione posteriore | CH | 78.015 €Prezzo di listino · Imposte incluse | - | |||
| C 300 T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 78.015 €Prezzo di listino · Imposte incluse | - | |||
| C 250 T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 78.206 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione integrale | CH | 78.421 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | CH | 78.421 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione integrale | CH | 80.190 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | CH | 80.190 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione integrale | CH | 80.382 €Prezzo di listino · Imposte incluse | - | |||
| C 200 d T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | CH | 80.497 €Prezzo di listino · Imposte incluse | - | |||
| C 200 T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 80.497 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | CH | 81.469 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione posteriore | CH | 81.469 €Prezzo di listino · Imposte incluse | - | |||
| C 300 T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 81.469 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | CH | 81.684 €Prezzo di listino · Imposte incluse | - | |||
| C 250 T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 82.672 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | CH | 83.453 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione integrale | CH | 83.645 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | CH | 83.645 €Prezzo di listino · Imposte incluse | - | |||
| C 250 4MATIC T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione integrale | CH | 84.848 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | CH | 85.935 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione posteriore | CH | 85.935 €Prezzo di listino · Imposte incluse | - | |||
| C 300 T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | CH | 85.935 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | CH | 86.908 €Prezzo di listino · Imposte incluse | - | |||
| C 250 d 4MATIC T-Modell · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione integrale | CH | 88.111 €Prezzo di listino · Imposte incluse | - | |||
| C 300 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | CH | 88.111 €Prezzo di listino · Imposte incluse | - | |||
| C 400 e 4MATIC T-Modell Plug-in-Hybrid · AVANTGARDE · Premium-Plus-Paket mit Digitalen Extras | Ibrida plug-in | Station wagon | Automatico | Trazione integrale | CH | 91.374 €Prezzo di listino · Imposte incluse | - | |||
| C 200 T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | 177 HP / 130 kW | DE | 50.391 €Prezzo di listino · Imposte incluse | - | ||
| C 200 T-Modell · AVANTGARDE · Advanced-Plus-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | 177 HP / 130 kW | DE | 52.140 €Prezzo di listino · Imposte incluse | - | ||
| C 200 d T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Diesel | Station wagon | Automatico | Trazione posteriore | 163 HP / 120 kW | DE | 54.883 €Prezzo di listino · Imposte incluse | - | ||
| C 200 T-Modell · AVANTGARDE · Premium-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | 177 HP / 130 kW | DE | 55.555 €Prezzo di listino · Imposte incluse | - | ||
| C 250 T-Modell · AVANTGARDE · Advanced-Paket mit Digitalen Extras | Benzina | Station wagon | Automatico | Trazione posteriore | 218 HP / 160 kW | DE | 56.341 €Prezzo di listino · Imposte incluse | - | ||
