GASGAS MC 450F

US new motorcycle price list · November 2026

Motocross • Petrol • 4 versions • 13 countries

GASGAS MC 450F, US: from $10,849 (MSRP · excl. tax · delivery excl.). Every price below keeps its own tax and delivery basis; markets with a price: 13.

GASGAS MC 450F exterior

Prices by country

Prices are grouped by price basis. Only prices inside the same group are comparable: a price that includes delivery or a tax the other excludes measures something different.

Price basis: Campaign price · VAT incl. · delivery excl.

MarketVersionSpecificationsPriceUpdated
ItalyMC 450F FACTORY EDITIONMY 2025—€12,550≈ $13,870 · rates of Nov 13, 2026

Price basis: List price · excl. tax · delivery incl.

MarketVersionSpecificationsPriceUpdated
CanadaMC 450FMY 2027—CA$13,534≈ $9,492 · rates of Nov 13, 2026

Price basis: List price · VAT incl. · delivery excl.

MarketVersionSpecificationsPriceUpdated
GermanyMC 450FMY 2027—€10,749≈ $11,880 · rates of Nov 13, 2026
GermanyMC 450F FACTORY EDITIONMY 2025—€13,399≈ $14,809 · rates of Nov 13, 2026
GermanyMC 450F PRADO EDITIONMY 2025—€13,399≈ $14,809 · rates of Nov 13, 2026
ItalyMC 450FMY 2027—€11,350≈ $12,544 · rates of Nov 13, 2026
ItalyMC 450F PRADO EDITIONMY 2025—€14,050≈ $15,528 · rates of Nov 13, 2026

Price basis: List price · VAT incl. · delivery incl.

MarketVersionSpecificationsPriceUpdated
United KingdomMC 450FMY 2027—£8,349≈ $11,043 · rates of Nov 13, 2026

Price basis: List price · VAT incl. · delivery not stated

MarketVersionSpecificationsPriceUpdated
AustriaMC 450F FACTORY EDITIONMY 2025—€13,799≈ $15,251 · rates of Nov 13, 2026
AustriaMC 450F PRADO EDITIONMY 2025—€13,799≈ $15,251 · rates of Nov 13, 2026
BelgiumMC 450FMY 2027—€11,199≈ $12,377 · rates of Nov 13, 2026
BelgiumMC 450F FACTORY EDITIONMY 2025—€13,910≈ $15,373 · rates of Nov 13, 2026
BelgiumMC 450F PRADO EDITIONMY 2025—€13,910≈ $15,373 · rates of Nov 13, 2026
SpainMC 450FMY 2027—€11,295≈ $12,483 · rates of Nov 13, 2026
SpainMC 450F FACTORY EDITIONMY 2025—€13,969≈ $15,439 · rates of Nov 13, 2026
SpainMC 450F PRADO EDITIONMY 2025—€13,969≈ $15,439 · rates of Nov 13, 2026
FranceMC 450FMY 2027—€10,989≈ $12,145 · rates of Nov 13, 2026
FranceMC 450F FACTORY EDITIONMY 2025—€13,649≈ $15,085 · rates of Nov 13, 2026
FranceMC 450F PRADO EDITIONMY 2025—€13,649≈ $15,085 · rates of Nov 13, 2026
NetherlandsMC 450FMY 2027—€11,199≈ $12,377 · rates of Nov 13, 2026
NetherlandsMC 450F FACTORY EDITIONMY 2025—€13,879≈ $15,339 · rates of Nov 13, 2026
NetherlandsMC 450F PRADO EDITIONMY 2025—€13,879≈ $15,339 · rates of Nov 13, 2026
PolandMC 450FMY 2027—PLN 48,350≈ $12,114 · rates of Nov 13, 2026
PolandMC 450F FACTORY EDITIONMY 2025—PLN 63,600≈ $15,934 · rates of Nov 13, 2026
PolandMC 450F PRADO EDITIONMY 2025—PLN 63,600≈ $15,934 · rates of Nov 13, 2026
TürkiyeMC 450 FMY 2027—TRY 980,000≈ $19,457 · rates of Nov 13, 2026

Price basis: MSRP · excl. tax · delivery excl.

MarketVersionSpecificationsPriceUpdated
United StatesMC 450FMY 2027—$10,849

Price basis: On-the-road price · VAT incl. · delivery incl. · AU price

MarketVersionSpecificationsPriceUpdated
AustraliaMC 450FMY 2026—A$14,495≈ $9,835 · rates of Nov 13, 2026

Converted figures are approximate and use the exchange rates published on Nov 13, 2026; the local price shown first is the one the brand published.

Cross-country comparison

The same version matched across markets. Within each version, prices are compared only when they share a price basis.

The cross-country comparison is not available for this release.