Kawasaki KLE500
US new motorcycle price list · November 2026
Adventure • Petrol • 10 versions • 13 countries
Kawasaki KLE500, US: from $6,599 (MSRP · excl. tax · delivery excl.). Every price below keeps its own tax and delivery basis; markets with a price: 13.
Prices by country
Prices are grouped by price basis. Only prices inside the same group are comparable: a price that includes delivery or a tax the other excludes measures something different.
Price basis: Campaign price · VAT incl. · delivery incl. · NSW price
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| KLE500MY 2026 | 451 cc · 33.4 kW | A$10,806≈ $7,332 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2026 | 451 cc · 33.4 kW | A$12,292≈ $8,341 · rates of Nov 13, 2026 |
Price basis: List price · VAT and special consumption tax incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| KLE500MY 2026 | 451 cc · 33.4 kW | €7,099≈ $7,846 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2026 | 451 cc · 33.4 kW | €7,899≈ $8,730 · rates of Nov 13, 2026 | ||
| KLE500 SE SmartrideMY 2027 | 451 cc · 33.4 kW | €8,399≈ $9,283 · rates of Nov 13, 2026 | ||
| KLE500MY 2026 | 451 cc · 33.4 kW | €6,500≈ $7,184 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2026 | 451 cc · 33.4 kW | €7,175≈ $7,930 · rates of Nov 13, 2026 | ||
| KLE500 SEModel year not stated | — | TRY 655,000≈ $13,004 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| KLE500MY 2027 | 451 cc · 33.4 kW | €6,895≈ $7,620 · rates of Nov 13, 2026 | ||
| KLE500 Adventure TourerMY 2026 | — | €8,495≈ $9,389 · rates of Nov 13, 2026 | ||
| KLE500 RallyMY 2026 | — | €8,145≈ $9,002 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2027 | 451 cc · 33.4 kW | €7,695≈ $8,505 · rates of Nov 13, 2026 | ||
| KLE500 SE Adventure TourerMY 2026 | 451 cc · 33.4 kW | €8,845≈ $9,775 · rates of Nov 13, 2026 | ||
| KLE500 SE RallyMY 2026 | 451 cc · 33.4 kW | €8,845≈ $9,775 · rates of Nov 13, 2026 | ||
| KLE500 SE SmartrideMY 2027 | 451 cc · 33.4 kW | €8,195≈ $9,057 · rates of Nov 13, 2026 |
Price basis: MSRP · excl. tax · delivery excl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| KLE500MY 2027 | 451 cc · 33.4 kW | CA$8,199≈ $5,750 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2027 | 451 cc · 33.4 kW | CA$8,999≈ $6,312 · rates of Nov 13, 2026 | ||
| KLE500 SE SmartrideMY 2027 | 451 cc · 33.4 kW | CA$9,599≈ $6,732 · rates of Nov 13, 2026 | ||
| KLE500 ABSMY 2027 | — | $6,599 | ||
| KLE500 SE ABSMY 2027 | — | $7,499 | ||
| KLE500 SE SMARTRIDE ABSMY 2027 | — | $7,999 |
Price basis: Starting price · VAT and special consumption tax incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| KLE500MY 2026 | 451 cc · 33.4 kW | €7,549≈ $8,343 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2026 | 451 cc · 33.4 kW | €8,399≈ $9,283 · rates of Nov 13, 2026 |
Price basis: Starting price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| KLE500MY 2026 | 451 cc · 33.4 kW | €6,549≈ $7,238 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2026 | 451 cc · 33.4 kW | €7,399≈ $8,177 · rates of Nov 13, 2026 | ||
| KLE500 SE SmartrideMY 2027 | 451 cc · 33.4 kW | €7,899≈ $8,730 · rates of Nov 13, 2026 | ||
| KLE500MY 2026 | 451 cc · 33.4 kW | £5,999≈ $7,935 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2026 | 451 cc · 33.4 kW | £6,599≈ $8,728 · rates of Nov 13, 2026 | ||
| KLE500 SE SmartrideMY 2027 | 451 cc · 33.4 kW | £6,999≈ $9,257 · rates of Nov 13, 2026 |
Price basis: Starting price · VAT incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| KLE500MY 2026 | 451 cc · 33.4 kW | €6,749≈ $7,459 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2026 | 451 cc · 33.4 kW | €7,599≈ $8,398 · rates of Nov 13, 2026 | ||
| KLE500MY 2027 | 451 cc · 33.4 kW | €6,340≈ $7,007 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2027 | 451 cc · 33.4 kW | €6,990≈ $7,725 · rates of Nov 13, 2026 | ||
| KLE500 SE SmartrideMY 2027 | 451 cc · 33.4 kW | €7,490≈ $8,278 · rates of Nov 13, 2026 | ||
| KLE500MY 2027 | 451 cc · 33.4 kW | PLN 29,900≈ $7,491 · rates of Nov 13, 2026 | ||
| KLE500 SEMY 2027 | 451 cc · 33.4 kW | PLN 33,500≈ $8,393 · rates of Nov 13, 2026 |
Converted figures are approximate and use the exchange rates published on Nov 13, 2026; the local price shown first is the one the brand published.
Cross-country comparison
The same version matched across markets. Within each version, prices are compared only when they share a price basis.
The cross-country comparison is not available for this release.