Kawasaki Ninja H2 SX
US new motorcycle price list · November 2026
Sport touring • Petrol • 9 versions • 12 countries
Kawasaki Ninja H2 SX, US: from $29,999 (MSRP · excl. tax · delivery excl.). Every price below keeps its own tax and delivery basis; markets with a price: 12.
Prices by country
Prices are grouped by price basis. Only prices inside the same group are comparable: a price that includes delivery or a tax the other excludes measures something different.
Price basis: Campaign price · VAT incl. · delivery incl. · NSW price
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Ninja H2 SXMY 2026 | 998 cc · 147.1 kW | A$35,946≈ $24,391 · rates of Nov 13, 2026 |
Price basis: List price · VAT and special consumption tax incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Ninja H2 SXMY 2027 | 998 cc · 147.1 kW | €28,449≈ $31,442 · rates of Nov 13, 2026 | ||
| Ninja H2 SX SEMY 2027 | 998 cc · 147.1 kW | €32,049≈ $35,421 · rates of Nov 13, 2026 | ||
| Ninja H2 SXMY 2026 | 998 cc · 147.1 kW | €27,785≈ $30,708 · rates of Nov 13, 2026 | ||
| Ninja H2 SX SEMY 2026 | 998 cc · 147.1 kW | €30,985≈ $34,245 · rates of Nov 13, 2026 | ||
| NINJA H2 SXModel year not stated | — | TRY 2,392,000≈ $47,490 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Ninja H2 SXMY 2027 | 998 cc · 147.1 kW | €26,545≈ $29,338 · rates of Nov 13, 2026 | ||
| Ninja H2 SX PerformanceMY 2026 | 998 cc · 147.1 kW | €28,495≈ $31,493 · rates of Nov 13, 2026 | ||
| Ninja H2 SX Performance TourerMY 2026 | 998 cc · 147.1 kW | €29,445≈ $32,543 · rates of Nov 13, 2026 | ||
| Ninja H2 SX SEMY 2027 | 998 cc · 147.1 kW | €29,745≈ $32,874 · rates of Nov 13, 2026 | ||
| Ninja H2 SX SE PerformanceMY 2026Not seen in the latest run | 998 cc · 147.1 kW | €31,695≈ $35,029 · rates of Nov 13, 2026 | ||
| Ninja H2 SX SE Performance TourerMY 2026Not seen in the latest run | 998 cc · 147.1 kW | €32,645≈ $36,079 · rates of Nov 13, 2026 | ||
| Ninja H2 SX SE TourerMY 2026Not seen in the latest run | 998 cc · 147.1 kW | €30,695≈ $33,924 · rates of Nov 13, 2026 | ||
| Ninja H2 SX TourerMY 2026 | 998 cc · 147.1 kW | €27,495≈ $30,387 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| NINJA H2 SXModel year not stated | — | ¥3,135,000≈ $19,594 · rates of Nov 13, 2026 |
Price basis: MSRP · excl. tax · delivery excl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Ninja H2 SX SEMY 2027 | 998 cc · 147.1 kW | CA$35,499≈ $24,898 · rates of Nov 13, 2026 | ||
| NINJA H2 SX SE ABSMY 2027 | — | $29,999 |
Price basis: On-the-road price · VAT incl. · delivery incl. · NSW price
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Ninja H2 SX SEMY 2026 | 998 cc · 147.1 kW | A$42,669≈ $28,952 · rates of Nov 13, 2026 |
Price basis: Starting price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Ninja H2 SXMY 2027 | 998 cc · 147.1 kW | €25,999≈ $28,734 · rates of Nov 13, 2026 | ||
| Ninja H2 SX SEMY 2027 | 998 cc · 147.1 kW | €29,199≈ $32,271 · rates of Nov 13, 2026 | ||
| Ninja H2 SXMY 2025 | 998 cc · 147.1 kW | £22,649≈ $29,957 · rates of Nov 13, 2026 | ||
| Ninja H2 SX SEMY 2026 | 998 cc · 147.1 kW | £25,849≈ $34,189 · rates of Nov 13, 2026 |
Price basis: Starting price · VAT incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| Ninja H2 SX SEMY 2026 | 998 cc · 147.1 kW | €29,690≈ $32,813 · rates of Nov 13, 2026 | ||
| Ninja H2 SX SEMY 2027 | 998 cc · 147.1 kW | PLN 138,500≈ $34,700 · rates of Nov 13, 2026 |
Converted figures are approximate and use the exchange rates published on Nov 13, 2026; the local price shown first is the one the brand published.
Cross-country comparison
The same version matched across markets. Within each version, prices are compared only when they share a price basis.
The cross-country comparison is not available for this release.