Yamaha XSR125
No current price for US
Retro • Petrol • 3 versions • 9 countries
Yamaha XSR125 has no current price for US. Nearest market · United Kingdom: £5,001 (≈ $6,615 · rates of Nov 13, 2026) (On-the-road price · VAT incl. · delivery incl.).
Prices by country
Prices are grouped by price basis. Only prices inside the same group are comparable: a price that includes delivery or a tax the other excludes measures something different.
Price basis: Campaign price · VAT incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| XSR125MY 2026Colours: Yamaha Blue, Lunar Grey, Legend White | 11 kW · Licence A1 | €4,999≈ $5,525 · rates of Nov 13, 2026 | ||
| XSR125 LegacyMY 2026Colours: Legend Silver | Licence A1 | €5,599≈ $6,188 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery excl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| XSR125MY 2026Colours: Yamaha Blue, Lunar Grey, Legend White | 11 kW · Licence A1 | €4,999≈ $5,525 · rates of Nov 13, 2026 | ||
| XSR125 LegacyMY 2026Colours: Legend Silver | Licence A1 | €5,499≈ $6,077 · rates of Nov 13, 2026 | ||
| XSR125 ABSModel year not stated | 124 cc | ¥506,000≈ $3,163 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| XSR125MY 2026Colours: Yamaha Blue, Lunar Grey, Legend White | 11 kW · Licence A1 | €5,449≈ $6,022 · rates of Nov 13, 2026 | ||
| XSR125 LegacyMY 2026Colours: Legend Silver | Licence A1 | €5,849≈ $6,464 · rates of Nov 13, 2026 | ||
| XSR125MY 2026Colours: Yamaha Blue, Lunar Grey, Legend White | 11 kW · Licence A1 | €5,199≈ $5,746 · rates of Nov 13, 2026 | ||
| XSR125 LegacyMY 2026Colours: Legend Silver | Licence A1 | €5,699≈ $6,299 · rates of Nov 13, 2026 |
Price basis: List price · VAT incl. · delivery not stated
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| XSR125MY 2026Colours: Yamaha Blue, Lunar Grey, Legend White | 11 kW · Licence A1 | €5,199≈ $5,746 · rates of Nov 13, 2026 | ||
| XSR125 LegacyMY 2026Colours: Legend Silver | Licence A1 | €5,699≈ $6,299 · rates of Nov 13, 2026 | ||
| XSR125MY 2026Colours: Yamaha Blue, Lunar Grey, Legend White | 11 kW · Licence A1 | €5,099≈ $5,635 · rates of Nov 13, 2026 | ||
| XSR125 LegacyMY 2026Colours: Legend Silver | Licence A1 | €5,399≈ $5,967 · rates of Nov 13, 2026 | ||
| XSR125MY 2026Colours: Yamaha Blue, Lunar Grey, Legend White | 11 kW · Licence A1 | PLN 22,000≈ $5,512 · rates of Nov 13, 2026 | ||
| XSR125 LegacyMY 2026Colours: Legend Silver | Licence A1 | PLN 23,500≈ $5,888 · rates of Nov 13, 2026 |
Price basis: On-the-road price · VAT incl. · delivery incl.
| Market | Version | Specifications | Price | Updated |
|---|---|---|---|---|
| XSR125MY 2026Colours: Yamaha Blue, Lunar Grey, Legend White | 11 kW · Licence A1 | £5,001≈ $6,615 · rates of Nov 13, 2026 | ||
| XSR125 LegacyMY 2026Colours: Legend Silver | Licence A1 | £5,401≈ $7,144 · rates of Nov 13, 2026 |
Converted figures are approximate and use the exchange rates published on Nov 13, 2026; the local price shown first is the one the brand published.
Cross-country comparison
The same version matched across markets. Within each version, prices are compared only when they share a price basis.
The cross-country comparison is not available for this release.