Cheapest country
Canada
$63,382
8 trims + 14 configurations • 10 countries
BMW i5 Sedan US new car price list (September 2026): 4 trims, starting at $67,100 (list price). Official prices compared across 10 countries.
BMW i5 Sedan is 155% more expensive in Türkiye than in Canada.
| Country | Local Price | Currency | Display Price | Tax status | Difference |
|---|---|---|---|---|---|
🇺🇸 United Statesi5 Sedan price in United States | $67,100 | USD | $67,100 | Unknown | +6% |
🇨🇦 Canadai5 Sedan price in Canada | CA$87,596 | CAD | $63,382 | Taxes excluded | Cheapest |
🇩🇪 Germanyi5 Sedan price in Germany | €70,900 | EUR | $82,400 | Taxes included | +30% |
🇮🇳 Indiai5 Sedan price in India | ₹7,960,000 | INR | $84,238 | Taxes included | +33% |
🇮🇹 Italyi5 Sedan price in Italy | €74,400 | EUR | $86,468 | Taxes included | +36% |
🇫🇷 Francei5 Sedan price in France | €76,250 | EUR | $88,618 | Taxes included | +40% |
🇪🇸 Spaini5 Sedan price in Spain | €77,850 | EUR | $90,477 | Taxes included | +43% |
🇬🇧 United Kingdomi5 Sedan price in United Kingdom | £67,795 | GBP | $91,731 | Taxes included | +45% |
🇲🇽 Mexicoi5 Sedan price in Mexico | MX$1,604,900 | MXN | $94,897 | Taxes included | +50% |
🇹🇷 Türkiyei5 Sedan price in Türkiye | TRY 7,842,600Effective from September 5, 2026 | TRY | $161,926 | Taxes included | +155% |
Cheapest country
$63,382
Average price
Across 10 countries
Price spread
Between selected min and max
Data coverage
Current country filter
Converted view across selected markets.
The price reported by the source; no component estimate is generated.
Explore available BMW i5 Sedan trims, technical configurations, and key specifications.
This summary is derived from observed source prices and groups raw trim/version names into one canonical trim.
| Version | Model year | Fuel | Body type | Transmission | Drivetrain | Power | Engine | Market | Price |
|---|---|---|---|---|---|---|---|---|---|
| eDrive40 Edition | 2026 | Electric | Sedan | Automatic | Rear-wheel drive | 340 HP / 250 kW | GB | $91,731List price · Taxes included | |
| eDrive40 | 2027 | Electric | Sedan | Rear-wheel drive | 335 HP | US | $67,100List price | ||
| xDrive40 | 2027 | Electric | Sedan | All-wheel drive | 389 HP | US | $70,100List price |